Compare
Description
| System Type: | AI PC |
| Model: | HP ProBook 460 16 inch G11 |
| Screen Type: | Anti-glare |
| Display Technology: | LED |
| Brightness: | 300 nits |
| Display Diagonal Size: | 16 Inch |
| Max Resolution: | 1920 x 1200 |
| Display / Refresh Rate: | 60 Hz |
| Widescreen: | UWVA |
| Touch Screen: | None |
| Image Aspect Ratio: | 16:10 |
| Color Gamut: | NTSC 45% |
| Processor / Generation: | Intel 14th Generation |
| Processor / Type: | Core Ultra 5 |
| Processor / Manufacturer: | Intel |
| Max Turbo Frequency: | 4.3 GHz |
| Processor / Clock Speed: | 1.3 GHz |
| Multi-Core Technology: | 12-Core |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 12 MB |
| Processor / Number: | 125U |
| Processor / Installed Qty: | 1 |
| Neural Processor Unit (NPU): | Intel AI Boost |
| RAM / Technology: | DDR5 |
| RAM / Installed Qty: | 1 |
| RAM / Total Installed Size: | 8 GB |
| RAM / Memory Speed: | 5600 MHz |
| RAM Form Factor: | SODIMM |
| Hard Drive / Type: | SSD |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / HDD: | None GB |
| Optical Storage Type: | None |
| Storage Controller Type: | PCIe NVMe |
| 2nd Hard Drive Capacity: | None GB |
| SSD / Installed Qty: | 1 |
| Hard Drive Capacity / SSD: | 256 GB |
| Graphics Controller: | Intel Graphics |
| Video Memory / Installed Size: | None GB |
| Network Controller: | Intel Wi-Fi 6E AX211 |
| Operating System: | Microsoft Windows 11 Professional Standard |
| WWAN Supported: | No WWAN module |
| Data Link Protocol: | IEEE 802.11 ax, Bluetooth 5.3 |
| Cellular Technology: | None |
| Cellular Service Provider: | None |
| Cellular Generation: | None |
| Battery Technology: | Polymer |
| Battery Capacity: | 56 WHr |
| Cell Count: | 3-cell |
| Power / Device Type: | AC Adapters |
| Power / Provided (W): | 45 Watt |
| Camera: | Yes |
| Webcam: | Yes |
| Camera Feature: | 1080p FHD camera |
| Input Device Support Type: | Keyboard; Clickpad |
| Pointing device: | Y |
| Speakers: | Stereo Speaker |
| Keyboard: | Non-Backlit Spill Resistant |
| Keyboard Language: | English |
| Security Devices: | TPM 2.0, HP TamperLock |
| Enclosure Color: | Pike silver aluminum |
| Material: | Aluminium |
| 2-in-1 Convertible: | No |
| Rugged: | No |
| Memory Card Reader: | No SmartCard Reader |
| Interfaces: | 2 USB Type-C 20Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45 |
| Service & Support Type: | 1 Year Warranty |
Dimensions&Miscellaneous
| Width: | 14.15 Inch |
| Depth: | 9.88 Inch |
| Height: | 0.43(front) Inch |
| Weight: | 3.85 lbs. |
Display
| Screen Type: | Anti-glare |
| Display Diagonal Size: | 16 Inch |
| Display / Refresh Rate: | 60 Hz |
| Max Resolution: | 1920 x 1200 |
| Touch Screen: | None |
| Display Technology: | LED |
| Brightness: | 300 nits |
| Color Gamut: | NTSC 45% |
| Widescreen: | UWVA |
| Image Aspect Ratio: | 16:10 |
| Camera: | Yes |
| Webcam: | Yes |
| Camera Feature: | 1080p FHD camera |
Processor
| Processor / Generation: | Intel 14th Generation |
| Processor / Type: | Core Ultra 5 |
| Processor / Manufacturer: | Intel |
| Cache Memory Type: | Smart Cache |
| Processor / Clock Speed: | 1.3 GHz |
| Cache Memory Installed Size: | 12 MB |
| Processor / Number: | 125U |
| Max Turbo Frequency: | 4.3 GHz |
| Multi-Core Technology: | 12-Core |
Memory
| RAM Form Factor: | SODIMM |
| RAM / Technology: | DDR5 |
| RAM / Total Installed Size: | 8 GB |
| RAM / Memory Speed: | 5600 MHz |
| RAM / Installed Qty: | 1 |
Storage
| Optical Storage Type: | None |
| Hard Drive / Type: | SSD |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / HDD: | None GB |
| Storage Controller Type: | PCIe NVMe |
| 2nd Hard Drive Capacity: | None GB |
| Hard Drive Capacity / SSD: | 256 GB |
| SSD / Installed Qty: | 1 |
Video
| Graphics Controller: | Intel Graphics |
| Video Memory / Installed Size: | None GB |
Networking
| Network Controller: | Intel Wi-Fi 6E AX211 |
| WWAN Supported: | No WWAN module |
| Data Link Protocol: | IEEE 802.11 ax, Bluetooth 5.3 |
| Cellular Technology: | None |
| Cellular Service Provider: | None |
| Cellular Generation: | None |
Software
| Operating System: | Microsoft Windows 11 Professional Standard |
Power/Battery
| Battery Technology: | Polymer |
| Battery Capacity: | 56 WHr |
| Cell Count: | 3-cell |
| Power / Device Type: | AC Adapters |
| Power / Provided (W): | 45 Watt |
Special Feature
| Pointing device: | Y |
| Keyboard Language: | English |
| Keyboard: | Non-Backlit Spill Resistant |
| Security Devices: | TPM 2.0, HP TamperLock |
| Input Device Support Type: | Keyboard; Clickpad |
| Speakers: | Stereo Speaker |
| 2-in-1 Convertible: | No |
| Rugged: | No |
| Enclosure Color: | Pike silver aluminum |
| Material: | Aluminium |
| COO: | CHINA |
| TAA compliance: | No |
Expansion
| Memory Card Reader: | No SmartCard Reader |
| Interfaces: | 2 USB Type-C 20Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45 |
Service&Support
| Service & Support Type: | 1 Year Warranty |
UNSPSC Code
| UNSPSC Code: | 43211503 |
Specifications
Brand
HEWLETT PACKARD
